Inspired by an old habit in my old startup, I decided to start a monthly update on the popularity of EdTech sites. Well, those updates should last as long as I am still in the EdTech industry.
A very incomplete and working in progress list are here. The Alexa rank is not necessarily accurate but nevertheless a good approximation of the popularity.
https://www.coursera.org/ | 1,865 |
https://www.udemy.com | 2,081 |
http://quizlet.com/ | 4,427 |
https://www.khanacademy.org/ | 4,476 |
https://www.udacity.com/ | 7,042 |
http://www.coursehero.com/ | 19,050 |
http://learni.st/ | 26,042 |
http://academicearth.org/ | 59,980 |
http://openstudy.com/ | 61,018 |
Notable mentions for Asian companies, because for them, Alexa is useless.